<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Black Rebels Simracing Team</title>
	<atom:link href="http://www.theblackrebels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblackrebels.com</link>
	<description>News, results and team forums</description>
	<lastBuildDate>Sun, 20 May 2012 01:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RDTCC season 8 update</title>
		<link>http://www.theblackrebels.com/2012/05/20/rdtcc-season-8-update/</link>
		<comments>http://www.theblackrebels.com/2012/05/20/rdtcc-season-8-update/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:31:46 +0000</pubDate>
		<dc:creator>Andreas Löffler</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1166</guid>
		<description><![CDATA[Next week RD Touring Car Championship season 8 will go into his last 3 events, starting with Istanbul. After 12 races we saw a domination season by BMW. All 12 races in group 1 was winning by them. But by 6 different drivers. Also TBR driver Andreas Löffler could win one time at his home [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Next week RD Touring Car Championship season 8 will go into his last 3 events, starting with Istanbul. After 12 races we saw a domination season by BMW. All 12 races in group 1 was winning by them. But by 6 different drivers. Also TBR driver Andreas Löffler could win one time at his home race in Oschersleben. In overall ranking he lay on a fine 5th rank at the moment</strong>.</p>
<p>The battle for the championship looks like a duel between Jack Keithley and Rickard Javanainen. Jack impressed with 5 pole positions, the one left pole could get Rickard at first event in Monza. Still in good look out position is season 5 champion Henrik Horvath on 3rd positon in standings. He could win the second race in Brno. If you missed it, you can watch here the highlights of group 1:</p>
<p>&nbsp;</p>
<p><a href="http://www.theblackrebels.com/2012/05/20/rdtcc-season-8-update/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>The whole highlights of the season so far you can find on this channel:</p>
<p><a href="http://www.youtube.com/watch?v=CCL8hVWQzLk&amp;list=PLDE6549AE0C85E9D5&amp;feature=plcp">http://www.youtube.com/watch?v=CCL8hVWQzLk&amp;list=PLDE6549AE0C85E9D5&amp;feature=plcp</a></p>
<p>&nbsp;</p>
<p>Also high recommendable are the RD livebroadcast of Monza, Magny Cours and Oschersleben:</p>
<p><a href="http://www.youtube.com/watch?v=2x864yLyMu4&amp;feature=list_related&amp;playnext=1&amp;list=SP49FC0AFC9F996AF0">http://www.youtube.com/watch?v=2x864yLyMu4&amp;feature=list_related&amp;playnext=1&amp;list=SP49FC0AFC9F996AF0</a></p>
<p>&nbsp;</p>
<p>After Istanbul, RDTCC will meet the well known track of Valencia and the final will be in Macau. We wish all the 75 driver on 3 servers much much luck, great racing and you happy watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/05/20/rdtcc-season-8-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great results for Andreas Löffler at RDTCC Oschersleben.</title>
		<link>http://www.theblackrebels.com/2012/04/17/great-results-for-andreas-loffler-at-rdtcc-oschersleben/</link>
		<comments>http://www.theblackrebels.com/2012/04/17/great-results-for-andreas-loffler-at-rdtcc-oschersleben/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:47:11 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1160</guid>
		<description><![CDATA[Find next a race report by the TBR driver Andreas Löffler of his races at the RDTCC OSchersleben race and a highlights video.
QUALYFICATION: went ok, put my best sectors together maybe 3 tenths had could be better but still 5th.
RACE ONE: Afterwards must say, i had better drive this 3 tenth quicker, cause in race [...]]]></description>
			<content:encoded><![CDATA[<p>Find next a race report by the TBR driver Andreas Löffler of his races at the RDTCC OSchersleben race and a highlights video.</p>
<p>QUALYFICATION: went ok, put my best sectors together maybe 3 tenths had could be better but still 5th.</p>
<p>RACE ONE: Afterwards must say, i had better drive this 3 tenth quicker, cause in race was no way to pass anyone. First part of race i followed Henrik quite close, thought i maybe can faster but found no way throught. Later then a mistake which almost ended in the gravel but luckily i staed on track but lost two positions to Mate and Jimi. Also there overtaking impossible and to end of race i was anyway not fast enought anymore, so P7 &#8211; at least perfect base fun race 2 (tactical masterpiece &#8211; seeing from now ) .</p>
<p>RACE 2: Against Hugo´s Chevy i had no problem to take the lead, to me thats the biggest disadvantage for the FWD to have two standing starts but ok. Mate already followed me throught first corner. I knew of course thats maybe my sole chance to win a race, so i was pretty nervous tbh. &#8211; was hard to find a middle between pushing and make no mistake. Two mistakes happend after all but before the S curve Mate couldn´t go beside or at least didn´t tried a risky move. Last lap then Mate directly behind after the backstraight, so i braked last corner more inside but almost too late. Mate got the better exit, over finish line lesser then 1 tenth. Very hard race but also very good racing from Mate, thx for this. Win at my homerace &#8211; very happy.</p>
<p>Congrats also to Yegor and big Thanks to Toby for the broadcast.</p>
<p>HIGHLIGHTS VIDEO HERE:</p>
<p><a href="http://www.theblackrebels.com/2012/04/17/great-results-for-andreas-loffler-at-rdtcc-oschersleben/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/04/17/great-results-for-andreas-loffler-at-rdtcc-oschersleben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Sahlin interviewed at inRacing News</title>
		<link>http://www.theblackrebels.com/2012/04/08/oscar-sahlin-interviewed-at-inracing-news/</link>
		<comments>http://www.theblackrebels.com/2012/04/08/oscar-sahlin-interviewed-at-inracing-news/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:21:42 +0000</pubDate>
		<dc:creator>David Garcia</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1155</guid>
		<description><![CDATA[Find in the next link the great interview of our swedish driver in the inRacing News magazine.
CLICK HERE

]]></description>
			<content:encoded><![CDATA[<p>Find in the next link the great interview of our swedish driver in the inRacing News magazine.</p>
<p><a href="http://www.iracing.com/inracingnews/iracing-news/iracer-profile-oscar-sahlin">CLICK HERE</a></p>
<p><a href="http://www.theblackrebels.com/wp-content/uploads/Oscar-Sahlin-31-414x400.jpg"><img class="alignleft size-medium wp-image-1156" title="Oscar-Sahlin-31-414x400" src="http://www.theblackrebels.com/wp-content/uploads/Oscar-Sahlin-31-414x400-300x289.jpg" alt="" width="300" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/04/08/oscar-sahlin-interviewed-at-inracing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBR car for the Virtual V8 Supercars Championship</title>
		<link>http://www.theblackrebels.com/2012/04/07/tbr-car-for-the-virtual-v8-supercars-championship/</link>
		<comments>http://www.theblackrebels.com/2012/04/07/tbr-car-for-the-virtual-v8-supercars-championship/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 10:45:05 +0000</pubDate>
		<dc:creator>Ivo Simons</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1151</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.imgur.com/nxUVo.jpg" alt="TBR car" /></p>
<p><img src="http://i.imgur.com/2dEsQ.jpg" alt="TBR car 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/04/07/tbr-car-for-the-virtual-v8-supercars-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Success for TBR in SRP IFM season 2</title>
		<link>http://www.theblackrebels.com/2012/03/30/success-for-tbr-in-srp-ifm-season-2/</link>
		<comments>http://www.theblackrebels.com/2012/03/30/success-for-tbr-in-srp-ifm-season-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:13:23 +0000</pubDate>
		<dc:creator>Andreas Löffler</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1135</guid>
		<description><![CDATA[










Yesterday the second season of SRP IFM started at the &#8220;home of britisch motor racing&#8221; in Silverstone. Within TBR driver Andreas Löffler. The runner-up of season 1 could win the race after a 1h thrill in front of season 1 champion Dino Paolini (WBR) and Jakob de Boer (BPU).
Right after the race Andreas said: &#8220;It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.theblackrebels.com/wp-content/uploads/IFMPodiumRound1Silverstone.jpg"><img class="aligncenter size-full wp-image-1136" src="http://www.theblackrebels.com/wp-content/uploads/IFMPodiumRound1Silverstone.jpg" alt="" width="780" height="150" /></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p>Yesterday the second season of SRP IFM started at the &#8220;home of britisch motor racing&#8221; in Silverstone. Within TBR driver Andreas Löffler. The runner-up of season 1 could win the race after a 1h thrill in front of season 1 champion Dino Paolini (WBR) and Jakob de Boer (BPU).</p>
<p>Right after the race Andreas said: &#8220;It was a hard race against Dino. He drove very steady, so i had to stay the whole race at the limit of the car. This also caused the halfspin, which almost cost me the lead. From this the second stint i was a lot more focussed and i could bring it home.&#8221;</p>
<p>TBR teammate this season Chris Shephard had in contrast a very unlucky debut. After P14 in qualifying he made a good race up to P8 till then he lost control of his car and spun into a wall. No points but the team is confident that Chris can be back for the next race in portugal on the racetrack of Algarve.</p>
<p>In teamstandings TBR lay now on 3rd place behind BP Ultimate and Water Blue Racing GP.</p>
<p>full standings: <a href="http://www.simracingpro.com/forum/index.php?threads/results-standings.210/">http://www.simracingpro.com/forum/index.php?threads/results-standings.210/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/03/30/success-for-tbr-in-srp-ifm-season-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review at Monza before Magny Cours</title>
		<link>http://www.theblackrebels.com/2012/03/18/mixed-results-at-monza/</link>
		<comments>http://www.theblackrebels.com/2012/03/18/mixed-results-at-monza/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:55:39 +0000</pubDate>
		<dc:creator>Andreas Löffler</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1124</guid>
		<description><![CDATA[After P8 for Andreas and P11 for Ivo in qualy all looked good for a step forward in race. But already first corner ended in a disaster after Andreas got a stop &#38; go. With this his race was gone, P22 finally. Firstly Ivo went up till P6 but after he lost two positions he [...]]]></description>
			<content:encoded><![CDATA[<p>After P8 for Andreas and P11 for Ivo in qualy all looked good for a step forward in race. But already first corner ended in a disaster after Andreas got a stop &amp; go. With this his race was gone, P22 finally. Firstly Ivo went up till P6 but after he lost two positions he was involved in an incident with Danny Asbury and Robert Wiesenmüller. At least he booked a top 10 result on P9. Winner of race 1 was Fransisco Villar in his BMW.</p>
<p>Race 2 started not better. Andreas in his BMW got crashed into turn 1 and had to drive the whole race with several damage. Due some incidents and stop &amp; go penalties he finished luckily on P10. Ivo again guiltless involved in a crash lost a lot of time and places, in the end only P15 for the Honda driver. Again BMW reached a big success with winner Rickard Javanainen and all top 10 drivers in the german producer.</p>
<p>Here the highlights of the two races:</p>
<p><a href="http://www.theblackrebels.com/2012/03/18/mixed-results-at-monza/"><em>Click here to view the embedded video.</em></a></p>
<p>TBR hope for more success at Magny Cours today. At least both drivers still in group 1 with Ivo on P11 and Andreas on P20 in the standings. Again RaceDepartment will be streaming the qualifying and both race live from 19:30 GMT !</p>
<p>Have your sodas and snacks ready as you are all invited to watch the broadcast live and interact in the chatbox with other fans .</p>
<p>Live Stream Link: <a title="http://www.racedepartment.com/forum/chat/" href="http://www.racedepartment.com/forum/chat/" target="_blank">http://www.racedepartment.com/forum/chat/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/03/18/mixed-results-at-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDTCC S8 Kick Off at Monza</title>
		<link>http://www.theblackrebels.com/2012/03/04/rdtcc-s8-kick-off-at-monza/</link>
		<comments>http://www.theblackrebels.com/2012/03/04/rdtcc-s8-kick-off-at-monza/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:41:20 +0000</pubDate>
		<dc:creator>Andreas Löffler</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1112</guid>
		<description><![CDATA[ Tonight eight season of the RD Touring Car Championship will start. Wihtin group 1 Ivo Simons and Andreas Löffler. Both aiming for a top 10 result, but the field is maybe one of the closest ever. On the long track at Macau the first 25 drivers was in their hotlap inside of 2 sec. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theblackrebels.com/wp-content/uploads/rdtccspotter.png"><img class="size-medium wp-image-1113 alignleft" src="http://www.theblackrebels.com/wp-content/uploads/rdtccspotter-212x300.png" alt="" width="212" height="300" /></a> Tonight eight season of the RD Touring Car Championship will start. Wihtin group 1 Ivo Simons and Andreas Löffler. Both aiming for a top 10 result, but the field is maybe one of the closest ever. On the long track at Macau the first 25 drivers was in their hotlap inside of 2 sec. So we can expect two hard races on the fast Autodromo Nazionale da Monza. From testing we believe the BMW can be very fast at least for one lap, intersting is sure how it will develop over the 2 x 9 laps. On the left you see all participators of server 1, in order of the prequaly from Macau.</p>
<p>Let´s hope for great racing, RD will present the race LIVE &#8211; so don´t miss the action, tonight from 20:00 GMT.</p>
<p>use this link to watch:</p>
<p><a href="http://www.racedepartment.com/live-streams/simrace-tv-2/">http://www.racedepartment.com/live-streams/simrace-tv-2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/03/04/rdtcc-s8-kick-off-at-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDTCC S8 &#8211; Good Pre Qualification run for Löffler and Simons</title>
		<link>http://www.theblackrebels.com/2012/02/13/rdtcc-s8-good-pre-qualification-run-for-loffler-and-simons/</link>
		<comments>http://www.theblackrebels.com/2012/02/13/rdtcc-s8-good-pre-qualification-run-for-loffler-and-simons/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:28:45 +0000</pubDate>
		<dc:creator>Ivo Simons</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1108</guid>
		<description><![CDATA[Pre Qualification for the 8th Season of the RaceDepartment Touring Car Championship went as expected for Löffler and Simons.
Both ended comfortable within the first 25 drivers of the 75 in total at Macau. Giving them a slot in Group 1 of the Championship.
Löffler set a superpole time of 2.28.413 in his BMW and was good [...]]]></description>
			<content:encoded><![CDATA[<p>Pre Qualification for the 8th Season of the RaceDepartment Touring Car Championship went as expected for Löffler and Simons.<br />
Both ended comfortable within the first 25 drivers of the 75 in total at Macau. Giving them a slot in Group 1 of the Championship.<br />
Löffler set a superpole time of 2.28.413 in his BMW and was good for 11th place overall. Simons set a superpole time of 2.28.089 in his Honda and was good for 6th place overall.<br />
Season starts on March 4th at Monza. Running for 3 months were the TBR drivers will do 18 races in 9 rounds.</p>
<p><a href="http://www.theblackrebels.com/2012/02/13/rdtcc-s8-good-pre-qualification-run-for-loffler-and-simons/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.theblackrebels.com/2012/02/13/rdtcc-s8-good-pre-qualification-run-for-loffler-and-simons/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/02/13/rdtcc-s8-good-pre-qualification-run-for-loffler-and-simons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDGTC: Good results in Portugal for TBR!</title>
		<link>http://www.theblackrebels.com/2012/02/09/rdgtc-good-results-in-portugal-for-tbr/</link>
		<comments>http://www.theblackrebels.com/2012/02/09/rdgtc-good-results-in-portugal-for-tbr/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:39:28 +0000</pubDate>
		<dc:creator>Andreas Hultgren</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1103</guid>
		<description><![CDATA[The Black Rebels had a good result as RDGTC headed to Portugal and Portimao for the 4th and penaultimate round of the championship. Both Jan Wikström and Andreas Hultgren were in division 1 and Jan did a good qualifying once again as he started 8th.  After some great fighting, especially with Tommi Tanskanen, he eventually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theblackrebels.com/wp-content/uploads/RDGTS-S5-R4.jpg"><img class="size-medium wp-image-1104 alignleft" src="http://www.theblackrebels.com/wp-content/uploads/RDGTS-S5-R4-300x141.jpg" alt="" width="300" height="141" /></a>The Black Rebels had a good result as RDGTC headed to Portugal and Portimao for the 4th and penaultimate round of the championship. Both Jan Wikström and Andreas Hultgren were in division 1 and Jan did a good qualifying once again as he started 8th.  After some great fighting, especially with Tommi Tanskanen, he eventually finished 6th. <em>&#8220;I was challenging Tommi and it was obvious that he’s tyres where going off quicker than mine. He pitted a bit earlier than mid race but I stuck to my strategy and continued some laps more.  After the pit stops where sorted I was back in 7’th, some 6 seconds behind Tommi who obviously had gained by pitting early. Slowley I saw the gap decreasing again and with less than 10 laps left it started to shrink really quick, so I knew his tires where gone again. With 2 or 3 laps left I could easily pass [him] out ot of the last corner.&#8221;</em></p>
<p>With that result he moved into the top 10 in the championship on 241 points.</p>
<p>Andreas had it a bit tougher and qualifyed only 17th. He was breifly up to 13th for a while but later dropped to 16th where he finished. <em>&#8220;Got a good start and in the first few laps I got up to 13th. But then things started to go wrong for me. I spun Erling around. Then I pitted a little bit earlier to be able to take advantage of better tyres for a couple of laps. That didn&#8217;t happen as I came out right infront of the leaders. There was not one car but 5 billion cars which I had to let pass so I lost time instead. With about 10 minuntes to go my tyres were dead and with two laps to go Rob passed me so I finished 16th.&#8221;</em></p>
<p>Andreas climbed to 13th in the standings but only 12 points seperate 11th to 15th so he has to step it up in the final round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/02/09/rdgtc-good-results-in-portugal-for-tbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDGTC: Tricky weather at Spa-Francorchamps</title>
		<link>http://www.theblackrebels.com/2012/02/02/rdgtc-tricky-weather-at-spa-francorchamps/</link>
		<comments>http://www.theblackrebels.com/2012/02/02/rdgtc-tricky-weather-at-spa-francorchamps/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:47:29 +0000</pubDate>
		<dc:creator>Andreas Hultgren</dc:creator>
				<category><![CDATA[TBR]]></category>

		<guid isPermaLink="false">http://www.theblackrebels.com/?p=1098</guid>
		<description><![CDATA[Round 3 of RDGTC took place last Sunday at a rain hit Spa-Francorchamps. Jan Wiktröm and Andreas Hultgren were again in division one and Jan hade another great qualifying and once again started 2nd. It all started of well but after contact with a fellow driver and another &#8220;so-so&#8221; pitstop he eventually finished 7th. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theblackrebels.com/wp-content/uploads/RDGTS-S5-R3.jpg"><img class="alignleft  wp-image-1099" src="http://www.theblackrebels.com/wp-content/uploads/RDGTS-S5-R3-300x175.jpg" alt="" width="300" height="175" /></a>Round 3 of RDGTC took place last Sunday at a rain hit Spa-Francorchamps. Jan Wiktröm and Andreas Hultgren were again in division one and Jan hade another great qualifying and once again started 2nd. It all started of well but after contact with a fellow driver and another &#8220;so-so&#8221; pitstop he eventually finished 7th.<em> &#8220;The race was really hard and challenging, those changing conditions really keep you alert all the time. Once again a bad pit stop strategy from my side lost me some places, but it was a fun race and I’m more than happy with 7’th.&#8221;</em></p>
<p>Andreas had an ok qualifying considering little practice time and started 12th. But it changed pretty fast for Andreas as he got taken for a ride in Les Combes on the opening lap where he got a hit from behind and lost 30 seconds. He fought his way back in a lonely race to finish 14th. <em>&#8220;Didn&#8217;t get the best passage through Eau Rouge on lap one and had to take the inside line into Les Combes. Then someone thought he had an F1 car with carbon brakes because he missed his mark with a country mile. I got rear ended harder then Jenna Jameson. From there on it was just damage limitation.&#8221;</em></p>
<p>Both drivers will again be in division one for round four at Portimao. Jan is 11th inte the standings on 162 points with Andreas in 14th on 147 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblackrebels.com/2012/02/02/rdgtc-tricky-weather-at-spa-francorchamps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

